Herpes Simplex Virus 1 (HSV-1)
Viruses Included in Panel
Organisms Included in Panel
Test Utility
Used to detect HSV-1 from cutaneous or mucocutaneous lesion swabs collected from individuals with clinical signs and symptoms of an active viral infection.
Urine Drug Screen Profile Includes:
Methodology
Isothermal - Helicase-Dependent Amplification (HDA) in the presence of target-specific fluorescence probes.
Methodology
Screen Test Name | Assay Type |
---|---|
ETG
| DRI |
Amphetamine
| DRI |
Barbiturates
| DRI |
Benzodiazepine
| DRI |
Cotinine
| DRI
|
Cocaine
| DRI |
Methadone
| DRI |
Opiate
| DRI |
Oxycodone
| DRI |
THC
| DRI |
Fentanyl
| DRI |
Buprenorphine | CEDIA
|
PCP
| DRI |
Individual Test Information Including Methodology & Reference Ranges
Reflex to UTI Criteria
Specimen Collection and Preparation
Sterile Rayon and Polyester throat swabs in the following tubes (1-3 mL):
UVT
UTM
M4/M4RT/M5/M6
Copan eSwab (Liquid Amies)
Specimen Storage and Stability
Store the swab at the following temperatures:
Room temperature: 25°C ± 2°C up to 48 hours
Refrigerated: 2°C to 8°C up to 7 days
Specimen Rejection
Received > 48 hours after collection
Swab missing
< 50mL volume
Broken or leaking tube
Visible contamination present
Specimen labeled incorrectly or not labeled
Reference Range (Cutoff)
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Cocaine | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Benzodiazepine | 200 |
Screen Test Name | Cutoff (ng/mL) |
---|---|
Buprenorphine | 5 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Amphetamine | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Barbiturates | 200 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
ETG | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
ETG | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
EDDP | 100 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Fentanyl | 1 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Methadone | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
PCP | 25 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Opiate | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Oxycodone | 300 |
Screen Test Name | Cutoff (ng/mL) |
---|---|
Methamphetamine | 500 |
Screen Test Name | Cutoff (ng/mL) |
---|---|
THC | 50 |
Screen Test Name | Cutoff (ng/mL) |
---|---|
ETG | 500 |
Amphetamine | 500 |
Barbiturates | 200 |
Benzodiazepine | 200 |
Cotinine | 500 |
Cocaine | 300 |
Methadone | 300 |
Opiate | 300 |
Oxycodone | 300 |
THC | 50 |
Fentanyl | 1 |
Buprenorphine | 5 |
PCP | 25 |
Reference Range
Negative/ Not Detected
*Reference ranges provided for informational purposes only. See patient report for test interpretation.
Parameter | Reference Range |
---|---|
Glucose | Negative |
Bilirubin | Negative |
Ketones | Negative |
Specific Gravity | 1.005 - 1.030 |
Blood | Negative |
pH | 5.0 - 8.0 |
Protein | Negative |
Urobilinogen | 0.0 - 1.0 mg/dL |
Nitrate | Negative |
Leukocyte Esterase | Negative |
Microscopic Evaluation | |
WBC | Negative |
RBC | Negative |
Hylaine Casts | Negative |
All other Parameters | Negative |
Parameter | Reference Range |
---|---|
Microscopic Evaluation | |
WBC | Negative |
RBC | Negative |
Hylaine Casts | Negative |
All other Parameters | Negative |
Parameter | Reference Range |
---|---|
Glucose | Negative |
Bilirubin | Negative |
Ketones | Negative |
Specific Gravity | 1.005 - 1.030 |
Blood | Negative |
pH | 5.0 - 8.0 |
Protein | Negative |
Urobilinogen | 0.0 - 1.0 mg/dL |
Nitrate | Negative |
Leukocyte Esterase | Negative |
CBC | Adult Male | Adult Female | Adult Female 10^3/uL | Adult Female % |
---|---|---|---|---|
WBC
| 3.5-10.5 10³/uL | 3.5-10.5 10³/uL | ||
RBC
| 4.32-5.72 10⁶/uL | 3.9-5.03 10⁶/uL | ||
HGB | 13.5-17.5 g/dL | 12.0-15.5 g/dL | ||
HCT | 38.8-50.0% | 34.9-44.5% | ||
MCV | 81.2-95.1 fL | 81.6-98.3fL | ||
MCH | 27-35 pg | 27-35 pg | ||
MCHC | 31-36 g/dL
| 31-36 g/dL
| ||
RDW | 11.8-15.6% | 11.9-15.5%
| ||
PLT | 150-450 10³/uL | 150-450 10³/uL
| ||
Differential | Adult Male 10³/uL | Adult Male %
| ||
Neutrophils | 1.7-7.0 | 55-70
| 1.7-7.0
| 55-70 |
Lymphocytes | 0.9-2.9 | 20-40
| 0.9-2.9
| 20-40 |
Monocytes | 0.3-0.9 | 2-8
| 0.3-0.9
| 2-8 |
Eosinophils | 0.0-0.5 | 1-4
| 0.0-0.5
| 1-4 |
Basophils | 0.0-0.3 | 0.5-1
| 0-0.3
| 0.5-1 |
Immature Granulocytes | 0-0.5 | <1.0
| 0-0.5 | <1.0 |
CBC | Adult Male | Adult Female |
---|---|---|
WBC | 3.5-10.5 10³/uL | 3.5-10.5 10³/uL |
RBC | 4.32-5.72 10⁶/uL | 3.9-5.03 10⁶/uL |
HGB | 13.5-17.5 g/dL | 12.0-15.5 g/dL |
HCT | 38.8-50.0 % | 34.9-44.5% |
MCV | 81.2-95.1 fL | 81.6-98.3 fL |
MCH | 27-35 pg | 27-35 pg |
MCHC | 31-36 g/dL | 31-36 g/dL |
RDW | 11.8-15.6 % | 11.9-15.5% |
PLT | 150-450 10³/uL | 150-450 10³/uL |
Test | Adult Male | Adult Female |
---|---|---|
ESR | 0-10 mm/hr | 0-20 mm/hr |
CBC | Adult Male | Adult Female |
---|---|---|
HGB | 13.5-17.5 g/dL | 12.0-15.5 g/dL |
HCT | 38.8-50.0% | 34.9-44.5% |
Test | Adult Male | Adult Female |
---|---|---|
Reticulocyte Count | 0.0216 – 0.0858 10^6/uL | 0.0195 – 0.0755 10^6/uL |
Testing Description
State Reportable Infection
Pediatric Range
Test Code
P-VHLG-577
Performed
Monday – Saturday
Result available within 48 hours of receipt in laboratory
NOTE: Specimens are refrigerated (2-8°) for 7 days before disposal
Contacts
Vibra Health Laboratory
1307- A, Allen Dr
Troy, MI 48083
(248) 846-0663
Last Updated
9/27/24 v.1