ETOH Alcohol
Viruses Included in Panel
Organisms Included in Panel
Test Utility
This test is a quantitative measurement to determine the level of ethyl alcohol in human serum or plasma. Ethyl alcohol is commonly found in patient samples and its measurement can be used in the diagnosis and treatment of alcohol intoxication and alcohol poisoning.
Urine Drug Screen Profile Includes:
Methodology
This test measures ethyl alcohol concentration using an enzymatic rate method where ethyl alcohol is oxidized to acetaldehyde during which NAD is reduced to NADH. The increase in absorbance from the NAD to NADH reduction is proportional to the concentration of alcohol in the patient's specimen.
Methodology
Screen Test Name | Assay Type |
---|---|
ETG
| DRI |
Amphetamine
| DRI |
Barbiturates
| DRI |
Benzodiazepine
| DRI |
Cotinine
| DRI
|
Cocaine
| DRI |
Methadone
| DRI |
Opiate
| DRI |
Oxycodone
| DRI |
THC
| DRI |
Fentanyl
| DRI |
Buprenorphine | CEDIA
|
PCP
| DRI |
Individual Test Information Including Methodology & Reference Ranges
Reflex to UTI Criteria
Specimen Collection and Preparation
Serum or plasma sample in the following tubes:
Serum separator tube (gold or tiger top)
Plasma in or EDTA (purple top), Citrate (blue top), Heparin (Green top) and fluoride/oxalate (gray top) tubes
Note: do not use alcohol or other volatile disinfectants when collecting patient samples.
Specimen Storage and Stability
Store serum at the following temperatures:
Room temperature: Not applicable
Refrigerated: 2 – 8°C up to 3 days
Frozen: -20°C or below up to 30 days
Specimen Rejection
Insufficient sample volume
Wrong sample type
Sample not stored at proper temperature
Frozen whole blood
Severely hemolyzed samples
Specimen labeled incorrectly or not labeled
Reference Range (Cutoff)
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Cocaine | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Benzodiazepine | 200 |
Screen Test Name | Cutoff (ng/mL) |
---|---|
Buprenorphine | 5 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Amphetamine | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Barbiturates | 200 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
ETG | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
ETG | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
EDDP | 100 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Fentanyl | 1 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Methadone | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
PCP | 25 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Opiate | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
---|---|
Oxycodone | 300 |
Screen Test Name | Cutoff (ng/mL) |
---|---|
Methamphetamine | 500 |
Screen Test Name | Cutoff (ng/mL) |
---|---|
THC | 50 |
Screen Test Name | Cutoff (ng/mL) |
---|---|
ETG | 500 |
Amphetamine | 500 |
Barbiturates | 200 |
Benzodiazepine | 200 |
Cotinine | 500 |
Cocaine | 300 |
Methadone | 300 |
Opiate | 300 |
Oxycodone | 300 |
THC | 50 |
Fentanyl | 1 |
Buprenorphine | 5 |
PCP | 25 |
Reference Range
0 – 10 mg/dL
Parameter | Reference Range |
---|---|
Glucose | Negative |
Bilirubin | Negative |
Ketones | Negative |
Specific Gravity | 1.005 - 1.030 |
Blood | Negative |
pH | 5.0 - 8.0 |
Protein | Negative |
Urobilinogen | 0.0 - 1.0 mg/dL |
Nitrate | Negative |
Leukocyte Esterase | Negative |
Microscopic Evaluation | |
WBC | Negative |
RBC | Negative |
Hylaine Casts | Negative |
All other Parameters | Negative |
Parameter | Reference Range |
---|---|
Microscopic Evaluation | |
WBC | Negative |
RBC | Negative |
Hylaine Casts | Negative |
All other Parameters | Negative |
Parameter | Reference Range |
---|---|
Glucose | Negative |
Bilirubin | Negative |
Ketones | Negative |
Specific Gravity | 1.005 - 1.030 |
Blood | Negative |
pH | 5.0 - 8.0 |
Protein | Negative |
Urobilinogen | 0.0 - 1.0 mg/dL |
Nitrate | Negative |
Leukocyte Esterase | Negative |
CBC | Adult Male | Adult Female | Adult Female 10^3/uL | Adult Female % |
---|---|---|---|---|
WBC
| 3.5-10.5 10³/uL | 3.5-10.5 10³/uL | ||
RBC
| 4.32-5.72 10⁶/uL | 3.9-5.03 10⁶/uL | ||
HGB | 13.5-17.5 g/dL | 12.0-15.5 g/dL | ||
HCT | 38.8-50.0% | 34.9-44.5% | ||
MCV | 81.2-95.1 fL | 81.6-98.3fL | ||
MCH | 27-35 pg | 27-35 pg | ||
MCHC | 31-36 g/dL
| 31-36 g/dL
| ||
RDW | 11.8-15.6% | 11.9-15.5%
| ||
PLT | 150-450 10³/uL | 150-450 10³/uL
| ||
Differential | Adult Male 10³/uL | Adult Male %
| ||
Neutrophils | 1.7-7.0 | 55-70
| 1.7-7.0
| 55-70 |
Lymphocytes | 0.9-2.9 | 20-40
| 0.9-2.9
| 20-40 |
Monocytes | 0.3-0.9 | 2-8
| 0.3-0.9
| 2-8 |
Eosinophils | 0.0-0.5 | 1-4
| 0.0-0.5
| 1-4 |
Basophils | 0.0-0.3 | 0.5-1
| 0-0.3
| 0.5-1 |
Immature Granulocytes | 0-0.5 | <1.0
| 0-0.5 | <1.0 |
CBC | Adult Male | Adult Female |
---|---|---|
WBC | 3.5-10.5 10³/uL | 3.5-10.5 10³/uL |
RBC | 4.32-5.72 10⁶/uL | 3.9-5.03 10⁶/uL |
HGB | 13.5-17.5 g/dL | 12.0-15.5 g/dL |
HCT | 38.8-50.0 % | 34.9-44.5% |
MCV | 81.2-95.1 fL | 81.6-98.3 fL |
MCH | 27-35 pg | 27-35 pg |
MCHC | 31-36 g/dL | 31-36 g/dL |
RDW | 11.8-15.6 % | 11.9-15.5% |
PLT | 150-450 10³/uL | 150-450 10³/uL |
Test | Adult Male | Adult Female |
---|---|---|
ESR | 0-10 mm/hr | 0-20 mm/hr |
CBC | Adult Male | Adult Female |
---|---|---|
HGB | 13.5-17.5 g/dL | 12.0-15.5 g/dL |
HCT | 38.8-50.0% | 34.9-44.5% |
Test | Adult Male | Adult Female |
---|---|---|
Reticulocyte Count | 0.0216 – 0.0858 10^6/uL | 0.0195 – 0.0755 10^6/uL |
Testing Description
State Reportable Infection
Pediatric Range
Test Code
Performed
Monday – Saturday
Result available within 24 hours of receipt in laboratory
NOTE: Specimens are refrigerated (2-8°) for 7 days before disposal
Contacts
Vibra Health Laboratory
1307- A, Allen Dr
Troy, MI 48083
(248) 846-0663
Last Updated
1/08/25 v.1