Tuna, IgE Specific Allergen (F40)
Test Includes:
Viruses Included in Panel
Organisms Included in Panel
Test Utility
Useful for the detection and quantitation of IgE specific antibodies to Tuna
Urine Drug Screen Profile Includes:
Methodology
Immunoassay, Fluorescent
Methodology
Screen Test Name | Assay Type |
|---|---|
ETG
| DRI |
Amphetamine
| DRI |
Barbiturates
| DRI |
Benzodiazepine
| DRI |
Cotinine
| DRI
|
Cocaine
| DRI |
Methadone
| DRI |
Opiate
| DRI |
Oxycodone
| DRI |
THC
| DRI |
Fentanyl
| DRI |
Buprenorphine | CEDIA
|
PCP
| DRI |
Individual Test Information Including Methodology & Reference Ranges
Reflex to UTI Criteria
Specimen Collection and Preparation
Venipuncture, Gel barrier tube preferred.
Plain red top also acceptable. 1.0mL blood minimum.
Pour serum into plastic pour off tube, label with source of serum (gold top or red top).
Specimen Storage and Stability
Centrifuge and transport to laboratory at room temperature.
Samples are stable for 1 week when stored at 2-8C.
Note: samples are stored at 2-8C for 7 days before disposal
Specimen Rejection
Improper/incomplete labeling; Quantity insufficient (QNS)
Reference Range (Cutoff)
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
Cocaine | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
Benzodiazepine | 200 |
Screen Test Name | Cutoff (ng/mL) |
|---|---|
Buprenorphine | 5 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
Amphetamine | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
Barbiturates | 200 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
ETG | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
ETG | 500 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
EDDP | 100 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
Fentanyl | 1 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
Methadone | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
PCP | 25 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
Opiate | 300 |
Screen Test Name | Screen Test Name Cutoff (ng/mL) |
|---|---|
Oxycodone | 300 |
Screen Test Name | Cutoff (ng/mL) |
|---|---|
Methamphetamine | 500 |
Screen Test Name | Cutoff (ng/mL) |
|---|---|
THC | 50 |
Screen Test Name | Cutoff (ng/mL) |
|---|---|
ETG | 500 |
Amphetamine | 500 |
Barbiturates | 200 |
Benzodiazepine | 200 |
Cotinine | 500 |
Cocaine | 300 |
Methadone | 300 |
Opiate | 300 |
Oxycodone | 300 |
THC | 50 |
Fentanyl | 1 |
Buprenorphine | 5 |
PCP | 25 |
Reference Range
<0.10 kU/L Undetectable (Negative) Class 0
0.10-0.34 kU/L